SSC CGL Admit Card 2022
SSC (Staff Selection Commission) released SSC CGL Admit Card 2022 for SSC CGL Tier I Exam 2022, those candidates who applied for SSC CGL Tier 1 Recruitment 2022 of SSC CGL Notification 2022 and waiting for SSC CGL Exam date 2022. The Staff Selection Commission now released SSC CGL Tier I Admit Card 2022, so the candidates who are waiting for SSC CGL Admit card 2022 can now download SSC CGL Admit Card.
For more details related to SSC CGL Tier 1 Recruitment you can Download and check SSC CGL Tier I Notification 2022 for SSC Combined Graduate Level Recruitment 2022 such as SSC CGL Eligibility, SSC CGL Age Limit, SSC CGl Vacancy details, SSC CGL Salary, SSC CGL Syllabus, etc. We wish All the Best for all candidates…
SSC CGL Tier I Vacancy Details
Department Name | Post Name | SSC CGL Eligibility | Age Limit (01/01/2022) |
Indian Audit & Accounts Department under C&AG | Assistant Audit Officer/ Accounts Officer | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
Central Secretariat Service | Assistant Section Officer | Bachelor Degree in Any Stream from any recognized University in India | 20-30 Years |
Intelligence Bureau (IB) | Assistant Section Officer | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
Ministry of Railway | Assistant Section Officer | Bachelor Degree in Any Stream from any recognized University in India | 20-30 Years |
Ministry of External Affairs | Assistant Section Officer | Bachelor Degree in Any Stream from any recognized University in India | 20-30 Years |
AFHQ | Assistant Section Officer | Bachelor Degree in Any Stream from any recognized University in India | 20-30 Years |
Ministry of Electronics and Information Technology | Assistant Section Officer | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
Other Ministries/ Departments/ Organizations | Assistant Section Officer | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
Other Ministries/ Departments/ Organizations | Assistant | Bachelor Degree in Any Stream from any recognized University in India | 20-30 Years |
CBDT | Inspector of Income Tax | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
CBIC | Inspector, (CGST & Central Excise) | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
CBIC | Inspector (Preventive Officer) | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
CBIC | Inspector (Examiner) | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
Directorate of Enforcement, Department of Revenue | Assistant Enforcement Officer | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
Central Bureau of Investigation CBI | Sub Inspector | Bachelor Degree in Any Stream from any recognized University in India | 20-30 Years |
Department of Post | Inspector Posts | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
Central Bureau of Narcotics | Inspector | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
Indian Coast Guard | Assistant/ Superintendent | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
Other Ministries/ Departments/ Organizations | Assistant | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
National Company Law Appellate Tribunal (NCLAT) | Assistant | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
National Human Rights Commission (NHRC) | Research Assistant | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
Offices under C&AG | Divisional Accountant | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
National Investigation Agency (NIA) | Sub Inspector (SI) | Bachelor Degree in Any Stream from any recognized University in India | 18-30 Years |
M/O Statistics & Program Implementation | Junior Statistical Officer (JSO) | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject. | 18-32 Years |
Registrar General of India | Statistical Investigator Grade-II | Bachelor Degree in Any Stream with Statistics as a Subject. | 18-30 Years |
Offices under C&AG | Auditor | Bachelor Degree in Any Stream from any recognized University in India | 18-27 Years |
Other Ministry / Department | Auditor | Bachelor Degree in Any Stream from any recognized University in India | 18-27 Years |
Offices under CGDA | Auditor | Bachelor Degree in Any Stream from any recognized University in India | 18-27 Years |
Offices under C&AG | Accountant | Bachelor Degree in Any Stream from any recognized University in India | 18-27 Years |
Other Ministry / Department | Accountant/ Junior Accountant | Bachelor Degree in Any Stream from any recognized University in India | 18-27 Years |
Ministry of Electronics and Information Technology | Senior Secretariat Assistant/ Upper Division Clerks | Bachelor Degree in Any Stream from any recognized University in India | 18-27 Years |
Central Govt. Offices/ Ministries other than CSCS cadres. | Senior Secretariat Assistant/ Upper Division Clerks | Bachelor Degree in Any Stream from any recognized University in India | 18-27 Years |
CBDT | Tax Assistant | Bachelor Degree in Any Stream from any recognized University in India | 18-27 Years |
CBIC | Tax Assistant | Bachelor Degree in Any Stream from any recognized University in India | 18-27 Years |
Central Bureau of Narcotics | Sub Inspector | Bachelor Degree in Any Stream from any recognized University in India | 18-27 Years |
Important Dates
- Application Begin : 23/12/2021
- Registration Last Date : 23/01/2022
- Online Fee Deposit Last Date : 25/01/2022
- Offline Fee Deposit Last Date : 27/01/2022
- Correction Date : 28/01/2022 to 01/02/2022
- SSC Tier I Exam Date : 11-21 April 2022
- SSC Admit Card Available: 25/03/2022
Application Fee
- General / OBC / EWS : 100/-
- SC / ST / PH : Nill
- All Female Candidates : Nill
- Correction Charge First Time : 200/-
- Correction Charge Second Time : 500/-
- Pay Exam Fee Through Debit Card, Credit Card, Net Banking, OR E Challan
www.sarkariyojanaen.com
SSC Combined Graduate Level CGL Tier I Recruitment 2022
SSC CGL Admit Card 2022
- Advt No.: 3/6/2021-P&P-I
- Total Vacancy: Tentative
- SSC CGL Salary – Rs 47600 to 151100/-
- Age Limit : (Check Notification)
- Age Relaxation as per Rules
- SSC Tier I Exam Date : 11-21 April 2022
SSC CGL Tier 1 Admit Card Download Link
Please follow these links to download SSC CGL Admit Card 2022 for SSC CGL Tier I Exam 2022
Download Admit Card (CR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Download Exam Notice | Click Here |
Download Notification | Click Here |
Apply Online | Click Here |
SSC Official Website: | Click Here |
SSC CGL 2022 Notification FAQ
Q1. What is SSC Combined Graduate Level Recruitment 2022 Eligibility Criteria?
Ans: Bachelor Degree in Any Stream from any recognized University in India
Q2. What is the total number of vacancy in SSC CGL 2022 Notification?
Ans: SSC CGL Vacancy not declared (Tentative)
Q3. What is SSC CGL Salary?
Ans: SSC CGL Salary is Rs 47600 to 151100/-
Q4. What is SSC CGL Tier 1 Exam date 2022?
Ans: SSC Tier I Exam Date : 11-21 April 2022
Q5. When SSC CGL Tier 1 Admit Card Available for download?
Ans: SSC CGL Admit card 2022 Available on 25/03/2022
Related Searches: SSC CGL Admit card 2022, SSC Combined Graduate Level Recruitment 2022, SSC CGL Tier 1 Admit card, SSC CGL Exam date 2022, SSC CGL 2022 Notification, SSC CGL Salary, SSC CGL Admit card Tier 1, SSC Admit Card 2022SSC CGL Tier I Exam date,SSC CGL Notification 2022